Sort results by:
|
|
|
|
Viewing 1-10 of 175 listings
|
|
| Photos | ZIP | PriceList | SqFt_Search | Beds | City | Address | Baths | MLSNum |
 | 53705 | $79,900 | 795 | 1 | Madison | 5309 Brody Dr | 1.00 | 1644516 |
 | 53521 | $129,900 | 1,650 | 3 | Brooklyn | 329 Douglas Dr | 2.00 | 1641879 |
 | 53932 | $189,900 | 1,660 | 3 | Fountain Prairie | N4680 Hwy DG | 2.00 | 1641053 |
 | 53705 | $94,900 | 1,002 | 2 | Madison | 1656 Norman Way | 1.00 | 1637397 |
 | 53711 | $169,900 | 1,428 | 3 | Madison | 5926 Mayhill Dr | 1.50 | 1636547 |
| 53590 | $169,900 | 1,738 | 3 | Sun Prairie | 1042 St. Albert the Great Dr | 2.00 | 1647063 |
 | 53114 | $1,299,000 | | | Darien | 134-138 Sharon St | | 1642219 |
 | 53545 | $239,900 | | | Janesville | 1306 N Washington St | | 1638872 |
 | 53523 | $199,900 | 2,395 | 3 | Cambridge | 410 Terrace St | 1.50 | 1638037 |
 | 53590 | $229,000 | | | Sun Prairie | 920-922 N Bird St | | 1621940 |
|
Viewing 1-10 of 175 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
Updated 2/22/2012. This information, provided by seller, listing broker, and other parties, may not have been verified. This information is deemed reliable but not guaranteed. Copyright ©
South Central Wisconsin MLS Corporation. All rights reserved. Some real estate brokerage firms may not display the entire SCWMLS Internet Data Display program data base on its web site. In this case, the listings of some real estate brokerage firms will be excluded. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the South Central WI MLS.
|